
All entrants will receive a parking permit to enable them to park free in any Peterborough City Council car park. These spaces are on a first-come first-served basis and we cannot guarantee a place in the Peterborough City Council owned car parks. The City Council has approximately 3000 parking spaces in the city centre and all are just a short distance from both the start and finish areas. Queensgate Shopping Centre also has 2300 spaces in their car parks; the current cost is just £1 all day on a Sunday. The Queensgate Shopping Centre car parks are in the city centre and about a 5 minute walk to the start and finish areas.
The parking permits issued to all runners are not valid in any car parks that are not owned by Peterborough City Council. Please check on the car park map page for details of the car parks.
Click here to see a map of the City Centre showing the start and finish area and the car parks around the City. Please note that not all car parks are under the control of Peterborough City Council. All entrants will receive a parking permit to enable them to park for free in any Peterborough City Council car park. The car park at the Asda store is NOTcovered by the parking permit.
|
Car Park Name |
Postcode | Vacinity | Spaces |
Height
Restrictions |
| Dickens Street | PE1 5EA | About 10 minutes walk from start and finish area | 167 | 2.3 mts |
| Wellington Street | PE1 5DU | About 10 minutes walk from start and finish area | 192 | 2.3 mts |
| Regional Pool | PE1 5AP | About 3 minutes from start and finish area | 197 | 2.3 mts |
| Bishops Road | PE1 1YZ | At finish area and about 5 minutes from start and finish area | 239 | 2.3 mts |
| Key Theatre | PE1 1EG | At start and finish area | 164 | 2.3 mts |
| Pleasure Fair Meadow | PE1 9PB | On Oundle Road/London Road junction 5 minutes from start and finish area | 396 | 2.3 mts |
| Car Haven | PE1 1YY | 3 minutes from start and finish area | 207 | 2.3 mts |
| Market multi-story | PE1 1AY | 10 minutes from start and finish area | 703 | 1.95 mts |
| Brook Street | PE1 1TU | 12 minutes from start and finish area | 140 | n/a |
| Craig Street | PE1 2EJ | 15 minutes from start and finish area | 120 | 2.3 mts |
| Trinity Street | PE1 1DA | 5 minutes from start and finish area | 51 | n/a |
| Wirrina (Bishops Road) | PE1 5AP | 3 minutes from start and finish area | 400 | 2.2 mts |
By A Web Design



